November 27 - 29, 2025

Registration
Registration Fee, ICIIP 2025
Registration Fees Structure [ONLINE MODE] | ||||
Registration Type | Early Bird Registration | Late Registration | ||
Online Mode | Online Mode | |||
Student Author | IEEE Member | Indian Author | 6500 Rs | 7500 Rs |
International Author | 100 $ | 110 $ | ||
Non-IEEE Member | Indian Author | 8000 Rs | 9000 Rs | |
International Author | 120 $ | 130 $ | ||
Academic/Professional Author | IEEE Member | Indian Author | 8000 Rs | 9000 Rs |
International Author | 120 $ | 130 $ | ||
Non-IEEE Member | Indian Author | 9500 Rs | 10500 Rs | |
International Author | 150 $ | 160 $ | ||
Industry Author | IEEE Member | Indian Author | 9500 Rs | 10500 Rs |
International Author | 150 $ | 160 $ | ||
Non-IEEE Member | Indian Author | 11500 Rs | 12500 Rs | |
International Author | 190 $ | 200 $ | ||
Attendee (Certificates are Provided) | 1500 Rs/50 $ (Online mode) | |||
Co-Author (Certificates are Provided) | 1000 Rs/50 $ (Online mode) | |||
Registration Fees Structure [OFFLINE MODE] | ||||
Early Bird Registration | Late Registration | |||
Registration Type | Offline Mode | Offline Mode | ||
Student Author | IEEE Member | Indian Author | 8500 Rs | 9500 Rs |
International Author | 130 $ | 140 $ | ||
Non-IEEE Member | Indian Author | 10500 Rs | 11500 Rs | |
International Author | 160 $ | 170 $ | ||
Academic/Professional Author | IEEE Member | Indian Author | 10500 Rs | 11500 Rs |
International Author | 160 $ | 170 $ | ||
Non-IEEE Member | Indian Author | 12500 Rs | 13500 Rs | |
International Author | 200 $ | 210 $ | ||
Industry Author | IEEE Member | Indian Author | 12500 Rs | 13500 Rs |
International Author | 200 $ | 210 $ | ||
Non-IEEE Member | Indian Author | 15000 Rs | 16000 Rs | |
International Author | 250 $ | 260 $ | ||
Attendee (Certificates are Provided) | 5000 Rs/80 $ (Offline mode) | |||
Co-Author (Certificates are Provided) | 5000 Rs/80 $ (Offline mode) |
- Wire Transfer: Participants/authors paying registration fees through Wire Transfer should use the following information and email their bank transaction slip and relevant information to iciip2025@juitsolan.in
Kindly input transaction remark "ICIIP-2025"
Online Transfer WITHIN INDIA
Name of the Bank Punjab National Bank Branch Name Shimla Complete Postal Address THE MALL, SHIMLA, H.P., INDIA Name of Beneficiary Jaypee University of Information Technology, Waknaghat Account No. of Beneficiary 0427002100682105 NEFT Code PUNB0042700 IFSC Code / RTGS Code PUNB0042700 MICR Code 171024002 TYPE OF ACCOUNT Current
- Wire Transfer from OUTSIDE INDIA (Only for FOREIGN AUTHORS)
Correspondent Bank in Foreign Country CITI Bank, New York
A/C No.36083055 with Swift code CITIUS33SWIFT Code of Correspondent Bank CITI US 33 ACCOUNT No. of Correspondent Bank 36083055 Beneficiary Bank in India Punjab National Bank Complete Postal Address THE MALL, SHIMLA, H.P., INDIA Name of Beneficiary Jaypee University of Information Technology, Waknaghat SWIFT Code of Beneficiary Bank in INDIA PUNBINBBISB Account No. of Beneficiary Bank in INDIA 0427002100682105