Date | Detail | Faculty name |
---|---|---|
30th December 2022 | Evaluation of Digital Electronics Practicals and Lab Viva of B.Tech. Students at UIIT, Himachal Pradesh University, HP | Dr. Nishant Jain |
7th March 2022 | Evaluation of Basic Electronics Practicals and Lab Viva of B.Tech. Students at UIIT, Himachal Pradesh University, HP | Dr. Nishant Jain |
28th August 2021 | Evaluation of Circuit Design & Simulation Practicals and Lab Viva of B.Tech. Students at UIIT, Himachal Pradesh University, HP | Dr. Nishant Jain |
June 2018 | Evaluation of B.Tech. Project and Lab Viva at at UIIT, Himachal pradesh University, HP | Dr. Meenakshi Sood |
January 15, 2018. | Evaluation of M Tech Thesis CDAC Mohali | Dr Harsh Sohal |
December 2017 | Remote Sensing (EC 4130) for Bahra University | Dr Pardeep Garg |
June 2017 | Evaluation of B.Tech. Project and Lab Viva at at UIIT, Himachal pradesh University, HP | Dr. Meenakshi Sood |
December 2015. | Wireless Sensor Network (EC-413) for Shoolini University | Dr PardeeP Garg |
December 2015. | Basic Electrical Engineering (EE-101) for Shoolini University, Solan | Dr Pardeep Garg |
May 2015. | Electronic Measurements and Instrumentation (EC-213) for Shoolini University, Solan | Dr Pardeep Garg |
Question paper setter Gautam Budha University | Dr. Rajiv Kumar | |
Linear ICs (For B.E.) of Samrat Ashok Technological Institute (Govt aided Autonomous institute) Vidisha, M.P. |
Dr. Sunildatt Sharma | |
Process control (B.E) of Samrat Ashok Technological Institute (Govt aided Autonomous institute) Vidisha, M.P. |
Dr. Sunildatt Sharma | |
VLSI design(B.E) of Samrat Ashok Technological Institute (Govt aided Autonomous institute) Vidisha, M.P. |
Dr. Sunildatt Sharma | |
Probability and random process (M.Tech.) of Samrat Ashok Technological Institute (Govt aided Autonomous institute) Vidisha, M.P. | Dr. Sunildatt Sharma | |
Member Experts Committee (EC) for Evaluation of Impact of DST-FIST Scheme. | Dr. Meenakshi Sood |